Yankees -1.5 (+125) | 0.15 Units ✅
Raiders 1H -2.5 (-115) | 0.5 Units ✅
Packers/Browns Under 39.5 (-110) | 0.5 Units ✅
49ers/Titans Under 38.5 (-105) | 0.5 Units ✅
Jaguars -2 (-110) | 0.5 Units ✅
Brewers ML (-146) | 0.2 Units ✅
Saints/Cardinals Under 38 (-110) | 0.5 Units ✅
Diamondbacks ML (-115) | 2 Units ✅
Guardians ML (+100) | 0.3 Units ✅
Rangers ML (+136) | 0.9 Units ❌
Blue Jays ML (-135) | 0.25 Units ❌
Blue Jays -1.5 (+150) | 0.15 Units ❌
Red Sox -1.5 (+146) | 0.15 Units ❌
Angels ML (-108) | 2 Units ❌
Cardinals ML (+110) | 1.1 Units ❌
Guardians -1.5 (+150) | 0.3 Units ❌
Brewers -1.5 (+145) | 0.2 Units ❌
Rays ML (+120) | 0.45 Units ❌
Cubs F5 ML (-143) | 1 Unit ❌
Rockies ML (+170) | 1 Unit ❌
Pirates/Dodgers NRFI (-135) | 2 Units ❌
Mets/Mariners NRFI (-140) | 2 Units ❌
Overall Record: 9-13
Units: -6.87
Despite a disappointing MLB day, our NFL picks went 5-0! This is extremely encouraging since football is starting up and we will have tons of picks from college football and the NFL. Make sure to download our app to stay up to date on all of our picks.
Comments