Blue Jays ML (-115) | 5 Units ✅
Marlins ML (+175) | 1.4 Units ✅
Guardians ML (-155) | 0.2 Units ✅
Padres ML (-250) | 1.5 Units ✅
Padres -1.5 (-115) | 0.6 Units ✅
Giants ML (-105) | 5 Units ❌
Rockies ML (+170) | 0.4 Units ❌
Diamondbacks -1.5 (+105) | 0.6 Units ❌
White Sox ML (+240) | 0.6 Units ❌
Royals ML (+110) | 0.6 Units ❌
Mets ML (-190) | 0.2 Units ❌
Rays ML (+106) | 1 Unit ❌
Mariners ML (+108) | 0.6 Units ❌
Cardinals ML (+115) | 0.6 Units ❌
Guardians -1.5 (+140) | 2 Units ❌
Orioles ML (-185) | 0.2 Units ❌
Parlay (+135) | 2 Units ❌
Overall Record: 5-12
Units: -5.75
Vlad Guerrero Jr. hit his 24th home run on the season to propel the Blue Jays to a 6-1 victory over the LA Angels. This cashed a huge five unit pick for us but it was not enough to keep us profitable on the day. However, football season is just starting up and we will have more picks for everyone! Don’t miss out on our free daily picks especially with an electric football season just on the horizon. Download our app to stay up to date on the latest picks!
Comments