top of page
72836188_2308-w018-n002-2119B-p15-2119.jpg
Search
Writer's pictureCarter Rennyson

Daily Picks Recap - August 14th


Blue Jays ML (-104) | 1 Unit ✅

Diamondbacks -1.5 (-105) | 2 Units ✅

Stefanos Tsitsipas ML (-175) | 2 Units ✅

Holger Rune ML (+125) | 2 Units ✅

Royals -1.5 (+155) | 0.25 Units ✅

Popyrin/Monfils U 23.5 Games (-135) | 2 Units ✅

Draper/Munar O 21.5 Games (-110) | 1 Unit ✅

Korda/Busta U 21.5 Games (-110) | 2 Units ✅

Phillies -1.5 (+120) | 2 Units ✅

Mets -1.5 (+100) | 2 Units ✅

Mets ML (-210) | 2 Units ✅

Guardians -1.5 (+150) | 2 Units ✅

Guardians ML (-134) | 3.75 Units ✅

Orioles ML (-172) | 2.75 Units ✅

Rangers ML (+120) | 0.6 Units ✅


Emma Navarro ML (-138) | 3 Units ❌

Cardinals ML (-115) | 7.5 Units ❌

Alexei Popyrin ML (-132) | 3 Units ❌

Parlay (+248) | 1.5 Units ❌

Parlay (+664) | 0.5 Units ❌

Purcell/Machac U 22.5 Games (-140) | 1 Unit ❌

Pirates ML (+115) | 0.25 Units ❌

Rays ML (+105) | 0.75 Units ❌

Blue Jays/Angels Under 8.5 (+102) | 1 Unit ❌

Red Sox ML -1.5 (+142) | 2 Units ❌


Overall Record: 15-10

Units: +3.92 


With 25 plays, we did pretty well winning 15 of them and gaining 3.92 units! Our tennis plays were successful as Rune and Tsitsipas won and many of our total game O/U plays hit. Baseball has been tough to predict recently but the AI was on it and nailed some high unit plays. This weekend we will have more NFL preseason plays, MLB picks, and possibly more tennis. Download our app and follow us on Instagram, TikTok, and X to see all of our content!

6 views0 comments

Recent Posts

See All

Comments


bottom of page